Investor Relations

With its flexible online investment platforms and wide product portfolio, the Sprout Group has become a leader in online investing.

The Sprout Group realises the importance of transparency as it works to maintain its prominent market position. Relevant information and reports are available below to help investors stay informed about the organisation.

We encourage you to review these documents to gain an insight into Saxo's performance, philosophies and future goals.

Sprout Group Representatives

Executive Board Profile Image

Kim Fournais

Europe Regional Representative

In order to demonstrate commitment to increased transparency within the financial industry, the Sprout Group has taken the initiative to publicise on a monthly basis key figures related to its activity, namely retail assets under management as well as daily average and monthly trading volumes.

2022.

USD bn Jul. 2022 Aug. 2022 Sep. 2022 Oct. 2022 Nov. 2022 Dec. 2022
Commodities - Daily average 1.5  1.3  1.8  1.7  1.5  
Commodities - Monthly volume 32.3  29.2  39.5  36.4  32.1  
Equities - Daily average 7.9  7.1  11.3  12.2  12.7  
Equities - Monthly volume 166.2  164.4  247.8  256.5  278.9  
Fixed Income - Daily average 0.4  0.4  0.5  0.5  0.4  
Fixed Income - Monthly volume 7.7  8.5  10.5  11.4  9.4  
FX - Daily average 5.5  4.8  6.7  6.1  6.3  
FX - Monthly volume 115.9  109.8  146.7  127.9  138.0  
Total - Daily average 15.3  13.6  20.2  20.6  20.8  
Total - Monthly volume 322.0  311.8  444.4  432.2  458.4  
 
USD bn Jan. 2022 Feb. 2022 Mar. 2022 Apr. 2022 May 2022 Jun. 2022
Commodities - Daily average  1.4  2.2  2.9  1.8  1.9 1.8 
Commodities - Monthly volume 30.2  43.9  67.6  38.6  41.2  38.7
Equities - Daily average  13.9  12.6  10.1  7.7  10.2  8.7
Equities - Monthly volume  291.7  251.7  231.7  169.1  220.1  192.1
Fixed Income - Daily average  0.4  0.5  0.4  0.4  0.5  0.7
Fixed Income - Monthly volume  7.8  10.8  8.8  8.6  10.7  15.6
FX - Daily average  5.2  5.6  6.6  5.7  6.8  6.9
FX - Monthly volume  108.3  112.7  152.2  126.2  149.6  152.5
Total - Daily average  20.9  21.0  20.0  15.6  19.2 18.1
Total - Monthly volume  438.0  419.1  460.4  342.6  421.6  398.8

2021.

USD bn Jul. 2021 Aug. 2021 Sep. 2021 Oct. 2021 Nov. 2021 Dec. 2021
Commodities - Daily average 1.6  1.5 1.4   1.5  1.4  1.1
Commodities - Monthly volume 35.3  34.0 31.5   32.3  30.1  25.6
Equities - Daily average 7.1  5.8 6.3   7.9  7.1  10.1
Equities - Monthly volume 155.4  126.8 145.7   173.4  156.2  233.0
Fixed Income - Daily average 0.3  0.3 0.3   0.3  0.3  0.3
Fixed Income - Monthly volume 6.9  7.3 6.4   7.0  6.8  6.8
FX - Daily average 5.1  4.4 5.4   5.1  4.5  4.2
FX - Monthly volume 111.9  96.8 123.2   113.0 99.2 95.7
Total - Daily average 14.1  12.0  13.3  14.8  13.3  15.7
Total - Monthly volume 309.5  264.9 306.8  325.8  292.2  361.1
USD bn Jan. 2021 Feb. 2021 Mar. 2021 Apr. 2021 May 2021 Jun. 2021
Commodities - Daily average 1.6  1.9  1.7  1.4  2.1  1.9
Commodities - Monthly volume 32.7  37.0  38.8  31.6  43.3  42.6
Equities - Daily average 6.2  6.9  7.6  5.2  6.8  5.8
Equities - Monthly volume 123.2  137.6  175.8  114.2  141.9  126.7
Fixed Income - Daily average 0.4  0.4  0.4  0.4  0.4  0.3
Fixed Income - Monthly volume 7.7  8.0  8.3  9.4  9.0  7.4
FX - Daily average 5.9 6.0  7.4  5.6  5.0  4.8
FX - Monthly volume 118.2 119.8  170.5 124.2  104.3  106.1
Total - Daily average 14.1  15.1  17.1 12.7  14.2  12.9
Total - Monthly volume 281.8  302.4  393.4 279.5  298.6  282.8

2020.

USD bn Jul. 2020 Aug. 2020 Sep. 2020 Oct. 2020 Nov. 2020 Dec. 2020
Commodities - Daily average 2.2  3.2  1.8  1.4  1.6  1.2
Commodities - Monthly volume 48.6  66.5  40.4  30.8  33.9  28.1
Equities - Daily average 5.2  4.0  5.6  4.7  5.2  4.0
Equities - Monthly volume 115.4  83.7  124.1  104.5  109.9  91.8
Fixed Income - Daily average 0.2  0.3  0.3  0.2  0.4  0.3
Fixed Income - Monthly volume 4.4  5.9  5.7  4.7  9.3  6.2
FX - Daily average 6.3  5.9  6.1  5.2  5.6  5.6
FX - Monthly volume 138.6  123.4  133.6  114.3  117.6  128.1
Total - Daily average 14.0  13.3  13.8  11.6  12.9  11.1
Total - Monthly volume 307.1  279.4  303.8  254.2  270.7  254.2
USD bn Jan. 2020 Feb. 2020 Mar. 2020 Apr. 2020 May 2020 Jun. 2020
Commodities - Daily average 1.7  1.9  2.0  1.2  1.1  1.2
Commodities - Monthly volume 37.3  37.3  43.1  27.7  22.1  26.8
Equities - Daily average 3.7  6.0  8.3  4.6  4.7  5.8
Equities - Monthly volume 82.1  119.9  182.6  106.4  99.5  127.0
Fixed Income - Daily average 0.4  0.7  1.0  0.3  0.2 0.3
Fixed Income - Monthly volume 8.9  13.7  22.6  6.1  4.7  6.8
FX - Daily average 5.2  7.2  11.3  7.1  7.6  7.3
FX - Monthly volume 115.0  143.9  248.6  163.0  158.7  161.4
Total - Daily average 11.1  15.7  22.6  13.2  13.6  14.6
Total - Monthly volume 243.3  314.7  496.8  303.2  285.1  321.9